Specifications
Anti-vibration in the thickness panels of 25 mm composed of PFU rubber granules, hot pressed with polyurethane glue.
Area of application
Vibration isolation in railway and tramway structures like elastomeric pad under slab in reinforced concrete and under ballast.
Mechanic Body Features
Nominal thickness | mm | 25 | ±5% | ±5% |
---|---|---|---|---|
Length | m | 1,20 | ±1% | Black |
Width | m | 1,00-2,00 | ±1% | Black |
Density (without backing) | Kg/m3 | 580 | ±5% | Black |
Coloration | dB | Black | Black |
Technical Features
Description | UDM | Value | Tolerance | Normative references |
---|---|---|---|---|
Static Stiffness kS | N/mm3 | 0,059 | ±10% | UNI 11059 |
Dynamic Stiffness kd | N/mm3 | 0,096 | ±10% | UNI 11059 |
Semi Static Stiffness kqs ) | N/mm3 | 0,038 | ±10% | UNI 11059 |
Long-term Stress Tests
Deformation 1/2h | Deformation 24h |
---|---|
εr= 3,3 %< 10% | εr= 2,0 %< 6% |
Fatigue Tests
Description | UDM | Value | Normative references |
---|---|---|---|
Change semi-static stiffness after 3 × 106 cycles | % | 10≤20 | UNI 11059 |